06/.
AI training and consultancy
Practical AI for real work.
For individuals
| Programme | Format | Time | Price (USD) |
|---|---|---|---|
| AI Foundations for ProfessionalsRecommendedOne-day group workshop | One-day group workshop | 1 day | 60 / person |
| Role-based AI programmeHR, finance, marketing, legal or executives, hands-on with real tasks | HR, finance, marketing, legal or executives, hands-on with real tasks | 2 days | 120 / person |
| One-on-one AI coachingOnline or in person, built around your own work | Online or in person, built around your own work | Per hour | 50 |
For organisations
| Package | What's included | Time | Price (USD) |
|---|---|---|---|
| AI readiness assessmentLeadership workshop plus a written report of priority opportunities | Leadership workshop plus a written report of priority opportunities | Half day | 600 |
| Leadership AI briefingStrategy, risks and opportunities for executives | Strategy, risks and opportunities for executives | 2–3 hours | 700 |
| Staff AI trainingPractical session for up to 20 staff, with a usage guide | Practical session for up to 20 staff, with a usage guide | Half / full day | 500 / 900 |
| Custom AI workflowA specific automation, such as an auto-reply bot or data sorter | A specific automation, such as an auto-reply bot or data sorter | By scope | from 400 |
| AI policy and governanceAcceptable-use policy, data rules and approvals | Acceptable-use policy, data rules and approvals | 1–2 weeks | 800 |
| Monthly AI advisoryOngoing guidance and new use cases | Ongoing guidance and new use cases | Monthly | 400 / mo |
NoteGroup workshops are priced per person. Organisation sessions cover up to 20 staff.

